<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCI Arts</title>
	<atom:link href="http://kciarts.com/home/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kciarts.com/home</link>
	<description>Visual Arts @ KCI</description>
	<lastBuildDate>Wed, 20 Jun 2012 14:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
			
	
	<item>
		<title>Metal Text Tutorial</title>
		<link>http://kciarts.com/home/?p=1281</link>
		<comments>http://kciarts.com/home/?p=1281#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:14:30 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Student Post]]></category>

		<guid isPermaLink="false">http://kciarts.com/home/?p=1281</guid>
		<description><![CDATA[This tutorial is fairly quick and gives you a really neat looking text effect. You can check it out by clicking here.]]></description>
		<wfw:commentRss>http://kciarts.com/home/?feed=rss2&#038;p=1281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			
	
	<item>
		<title>&#8220;fake model photography&#8221; tutorial!</title>
		<link>http://kciarts.com/home/?p=1278</link>
		<comments>http://kciarts.com/home/?p=1278#comments</comments>
		<pubDate>Tue, 19 Jun 2012 18:32:30 +0000</pubDate>
		<dc:creator>Nabbta</dc:creator>
				<category><![CDATA[Student Post]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kciarts.com/home/?p=1278</guid>
		<description><![CDATA[http://recedinghairline.co.uk/tutorials/fakemodel/]]></description>
		<wfw:commentRss>http://kciarts.com/home/?feed=rss2&#038;p=1278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			
	
	<item>
		<title>How to Apply Textures to Uneven Surfaces</title>
		<link>http://kciarts.com/home/?p=1276</link>
		<comments>http://kciarts.com/home/?p=1276#comments</comments>
		<pubDate>Mon, 18 Jun 2012 14:01:26 +0000</pubDate>
		<dc:creator>Colt</dc:creator>
				<category><![CDATA[Student Post]]></category>

		<guid isPermaLink="false">http://kciarts.com/home/?p=1276</guid>
		<description><![CDATA[This is a good tutorial for adding textures http://psd.tutsplus.com/tutorials/photo-effects-tutorials/apply-textures-uneven-surfaces/]]></description>
		<wfw:commentRss>http://kciarts.com/home/?feed=rss2&#038;p=1276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			
	
	<item>
		<title>Combine Stock Photography to Create an Abstract Poster Layout</title>
		<link>http://kciarts.com/home/?p=1273</link>
		<comments>http://kciarts.com/home/?p=1273#comments</comments>
		<pubDate>Mon, 18 Jun 2012 13:59:14 +0000</pubDate>
		<dc:creator>Colt</dc:creator>
				<category><![CDATA[Student Post]]></category>

		<guid isPermaLink="false">http://kciarts.com/home/?p=1273</guid>
		<description><![CDATA[http://psd.tutsplus.com/tutorials/designing-tutorials/combine-stock-photography-to-create-an-abstract-poster-layout/]]></description>
		<wfw:commentRss>http://kciarts.com/home/?feed=rss2&#038;p=1273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			
	
	<item>
		<title>How to Make a Bangin’ Woofer Embedded in Wood</title>
		<link>http://kciarts.com/home/?p=1267</link>
		<comments>http://kciarts.com/home/?p=1267#comments</comments>
		<pubDate>Mon, 18 Jun 2012 13:53:59 +0000</pubDate>
		<dc:creator>Colt</dc:creator>
				<category><![CDATA[Student Post]]></category>

		<guid isPermaLink="false">http://kciarts.com/home/?p=1267</guid>
		<description><![CDATA[http://psd.tutsplus.com/tutorials/drawing/how-to-make-a-bangin-woofer-embedded-in-wood/ This help for my final project.]]></description>
		<wfw:commentRss>http://kciarts.com/home/?feed=rss2&#038;p=1267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			
	
	<item>
		<title>3D Globe Tutorial</title>
		<link>http://kciarts.com/home/?p=1259</link>
		<comments>http://kciarts.com/home/?p=1259#comments</comments>
		<pubDate>Sat, 16 Jun 2012 23:03:27 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Student Post]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kciarts.com/home/?p=1259</guid>
		<description><![CDATA[&#160; This tutorial is super simple and creates a really cool image! This could be used to make logos or desktop wallpapers. You can check it out by clicking here.]]></description>
		<wfw:commentRss>http://kciarts.com/home/?feed=rss2&#038;p=1259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			
	
	<item>
		<title>Shooting Star Tutorial</title>
		<link>http://kciarts.com/home/?p=1254</link>
		<comments>http://kciarts.com/home/?p=1254#comments</comments>
		<pubDate>Fri, 15 Jun 2012 17:00:49 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[Student Post]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kciarts.com/home/?p=1254</guid>
		<description><![CDATA[Here&#8217;s a cool tutorial for making ahooting stars in photoshop. http://whizzyifti.wordpress.com/2010/10/31/shooting-starphotoshop-walkthrough-tutorial/]]></description>
		<wfw:commentRss>http://kciarts.com/home/?feed=rss2&#038;p=1254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			
	
	<item>
		<title>Create A Moon in Photoshop</title>
		<link>http://kciarts.com/home/?p=1247</link>
		<comments>http://kciarts.com/home/?p=1247#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:50:19 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[Student Post]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kciarts.com/home/?p=1247</guid>
		<description><![CDATA[This is a cool little tutorial for making your own moon in photoshop http://slodive.com/photoshop/create-a-realistic-moon-with-photoshop/]]></description>
		<wfw:commentRss>http://kciarts.com/home/?feed=rss2&#038;p=1247</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
			
	
	<item>
		<title>Galaxy Tutorial</title>
		<link>http://kciarts.com/home/?p=1234</link>
		<comments>http://kciarts.com/home/?p=1234#comments</comments>
		<pubDate>Thu, 31 May 2012 19:30:49 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Student Post]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kciarts.com/home/?p=1234</guid>
		<description><![CDATA[This tutorial may be long, but it&#8217;s easy to follow and looks really great! Check it out here!]]></description>
		<wfw:commentRss>http://kciarts.com/home/?feed=rss2&#038;p=1234</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
			
	
	<item>
		<title>What typeface best suits you?</title>
		<link>http://kciarts.com/home/?p=1211</link>
		<comments>http://kciarts.com/home/?p=1211#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:14:21 +0000</pubDate>
		<dc:creator>Panda</dc:creator>
				<category><![CDATA[10 Graphics]]></category>

		<guid isPermaLink="false">http://kciarts.com/home/?p=1211</guid>
		<description><![CDATA[Read the article found here and then use illustrator to present your name in 10 different ways. Make sure you consider the notes in the article. (ie. colour, size, font, etc.)  * Each of your 10 different presentations must represent an aspect of YOU]]></description>
		<wfw:commentRss>http://kciarts.com/home/?feed=rss2&#038;p=1211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
